Western Sidereal
Astrology
Astrology in the tradition of the Ancient Babylonians, Chaldeans and Egyptians.
The Western Sidereal Astrology I practice is based on the system that was followed by all the ancient civilizations up until the first two centuries of the Christian era. In this system, your sign is determined by a zodiac that is based on the fixed stars.
The Western Tropical zodiac that most people are familiar with is based on a mathematical point in space, and so is now quite divorced from the actual constellations of stars that give the signs their names.
This is why Astrology has fallen into disrepute over the centuries. It is divorced from reality and tends to focus on silly abstractions and generalizations, without getting into the meat of existence.
Western Sidereal Astrology is much truer to your actual life, and addresses the issue of fate in your life. The ancient kings would never begin any public campaign or military expedition without consulting the stars and neither should you.
For most people, their Sun Sign, along with the signs of most of their other planets and the Ascendant are different from what they have been used to.
Find out what you have been missing. Find out what the Star-Based Sidereal Astrology of the Ancients can teach you about your fate.
For appointment: (661) 927-7685
| Constellation | Tropical date | Sidereal Date | Sun is in constellation | |
|---|---|---|---|---|
| Aries | March 21 – April 19 | April 15 – May 15 | April 17 – May 13 | |
| Taurus | April 20 – May 21 | May 16 – June 15 | May 14 – June 19 | |
| Gemini | May 22 – June 22 | June 16 – July 15 | June 20 – July 20 | |
| Cancer | June 23 – July 22 | July 16 – August 15 | July 21 – August 9 | |
| Leo | July 23 – August 22 | August 16 – September 15 | August 10 – September 15 | |
| Virgo | August 23 – September 23 | September 16 – October 15 | September 16 – October 30 | |
| Libra | September 24 – October 23 | October 16 – November 15 | October 31 – November 22 | |
| Scorpius | October 24 – November 22 | November 16 – December 15 | November 23 – December 17 | |
| Sagittarius | November 23 – December 21 | December 16 – January 14 | December 18 – January 17 | |
| Capricornus | December 22 – January 20 | January 15 – February 14 | January 18 – February 15 | |
| Aquarius | January 21 – February 19 | February 15 – March 14 | February 16 – March 11 | |
| Pisces | February 20 – March 20 | March 15 – April 14 | March 12 – April 16 | |


